

| Display Technology | DLP |
| Native Resolution | 1080p Full HD (1920x1080) |
| Brightness1 (Bright Mode) | 4000 ANSI Lumens |
| Contrast | 300,000:1 |
| Native aspect ratio | 16:9 |
| Keystone correction - vertical | +/-40° |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15.375 ~ 91.146 Khz |
| Vertical scan rate | 50 ~ 85 Hz (120Hz for 3D)Hz |
| Uniformity | 85% |
| Screen size | 0.71m ~ 7.63m (28" ~ 300.3") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 1.21:1 ~ 1.59:1 |
| Projection distance (m) | 1m - 7.9m |
| Zoom | 1.3 (Manual) |
| Focal length (mm) | 12.81 ~ 16.74 |
| Native offset | 110% |
| Connections | Inputs 1 x HDMI 2.0, 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A Control 1 x RS232, 1 x RJ45, 1 x micro USB service |
| Noise level (typical) | 30dB |
| PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| IP rating | IP6X |
| 24/7 operation | Yes |
| Operating conditions | 5°C ~ 40°C, Max. Humidity 85%, Max. Altitude 3000m |
| Remote control | Data remote with laser and mouse function |
| Speaker | 1 x 10W |
| In the box | AC power cord; Remote control; 2x AAA batteries; Basic user manual |
| Optional Wireless | Yes |
| LAN - control | Yes |
| Power supply | 100V ~ 240V, 50-60Hz |
| Power consumption | standby <0.5W; min. 206W; max. 269W |
| Net weight | 5.5kg |
| Dimensions (W x D x H) mm | 337 x 265 x 122.5 |







