Product number: | LDMAUI28G2 |
Product type: | PA Complete Systems |
Type: | active |
Colour: | black |
Max. SPL (peak): | 126dB |
Frequency response: | 45 - 20000Hz |
Dispersion (H x V): | 120° x 20° |
Overall height: | 2059mm |
Weight: | 30.9kg |
Subwoofer | |
Low/mid driver dimensions: | 2 x 8" |
Low/mid driver dimensions (mm): | 2 x 203mm |
Woofer magnet: | Ferrite |
Woofer brand: | Custom-made |
Woofer size: | 2 x 203mm |
Woofer voice coil: | 2" |
Cabinet construction: | vented |
Cabinet construction: | 15 mm Plywood |
Cabinet surface: | texture paint |
Dimensions Subwoofer (W x H x D): | 370 x 484 x 480mm |
Subwoofer weight: | 19.7kg |
Mid/Hi System | |
Midrange size: | 16 x 3" |
Midrange size: | 16 x 76.2mm |
Midrange magnet: | Ferrite |
Midrange brand: | Custom-made |
Tweeter dimensions: | 1" |
Tweeter dimensions (mm): | 25.4mm |
Tweeter magnet: | Neodymium |
Tweeter brand: | Custom-made |
Loudspeaker inputs: | 1 |
Speaker input connections: | Custom-made multipin |
Cabinet construction mid/high: | Closed |
Mid/Hi system cabinet material: | aluminium |
Mid/Hi system cabinet surface: | HD coating |
Mid/Hi system width: | 96mm |
Mid/Hi system height: | 780 / 795mm |
Mid/Hi system depth: | 104mm |
Mid/Hi system weight: | 5.6 / 5.6kg |
Amplifier Module (integrated in Subwoofer) | |
Amplifier: | Class D |
Amplifier Output System (RMS): | 1000W |
Amplifier Output System (Peak): | 2000W |
Protection circuits: | DC protection, short circuit, thermal overload, Multiband limiter |
Cooling: | Convection |
Controls: | Mono/stereo switch, Bluetooth switch, MP3/Bluetooth Level, Hi-Z Level, Main level, Power, Line level, Sub level |
Indicators: | stereo, On, Limit, Signal, Setup, Protect (protection circuit engaged), mono |
Power connector: | IEC power cable (included) |
Operating voltage: | Volex mains socket, transformer, 220 V AC - 240 V AC, 50-60 Hz |
Power consumption Off / On / Max.: | 0/11/600W |
Line inputs: | 2 x stereo |
Line input connectors | RCA, XLR, 6.3 mm Jack |
Line outputs: | 2 (1x System Out, 1x Sub Out) |
Line output connectors: | XLR |
Mic inputs: | 1, XLR/6.3 mm jack |
MP3 inputs: | 1 |
MP3 input connectors: | 3.5 mm jack |
Hi-Z inputs: | 1 |
Hi-Z input connectors: | 6.3 mm Jack |
Loudspeaker outputs: | 1 |
Speaker output connections: | Custom-made multipin |
DSP characteristics | |
Bit depth AD/DA converter: | 24bit |
Internal sampling frequency: | 48kHz |
Signal/noise ratio: | 100dB |