Product number: | LDCURV500AVS |
Product type: | Portable Array System |
Type: | active |
System output (RMS):: | 380W |
Colour: | black |
Number of array satellites: | 2 |
Number of Smartlink adapters: | 2 |
Number of subwoofers: | 1 |
Max. SPL (continuous): | 116dB |
Max. SPL (peak): | 122dB |
Frequency response: | 47 - 20000Hz |
Dispersion (H x V): | 110° horizontal, vertical (each satellite) 10° |
RMS: | Subwoofer: 300 W , Array Satellites: 2 x 160W |
Peak power: | Subwoofer: 1200 W , Array Satellites: 2 x 640W |
Amplifier: | Class D |
Protection circuits: | overload, short circuit, DSP-based multiband limiter, thermal overload |
Weight: | 22kg |
Accessories (included): | 2 x Speaker cable with terminal block CURV 500 CABLE 2 (3 m), Power cord |
Subwoofer | |
Low/mid driver dimensions: | 10" |
Low/mid driver dimensions (mm): | 254mm |
Cabinet construction: | vented |
Cabinet construction: | plywood |
Cabinet surface: | PA painting |
Dimensions Subwoofer (W x H x D): | 325 x 383 x 491mm |
Subwoofer weight: | 16.5kg |
Subwoofer features: | Threaded flange M20, Bluetooth, 4 channel mixer, 3 ergonomic handels, 16 DFX Presets, 4 System DSP Presets |
Array Satellites | |
Mid/Hi system: | MF: 1 x 4" / HF: 3 x 1" with WaveAhead® Technology / 16 ohms |
Array Satellite Features: | metal grille, WaveAhead® Technology, internal crossover |
Array Satellite Material: | die-cast aluminium |
Array Satellite Surface: | powder coated |
Array Satellite Dimensions (W x H x D): | 122 x 122 x 122mm |
Array Satellite Weight: | 1.7kg |
Smartlink® Adapter | |
Smartlink Adapter Features: | 2 x 16 mm pole mount socket, 2x M6 thread for optional wall mount |
Smartlink Adapter Connectors: | 1 x Speakon-compatible, 1x Phoenix |
Smartlink Adapter Material: | die-cast aluminium |
Smartlink Adapter Surface: | powder coated |
Smartlink Adapter Dimensions (W x H x D): | 122 x 57 x 122mm |
Smartlink Adapter Weight: | 0.6kg |