| A | 300 cm |
| B | 226 cm |
| C | 290 cm |
| D | 181 cm |
| E | 315 cm |
| F | 8.9 cm |
| G | 8.9 cm |
| J | 305 cm |
| R1 | 5 cm |
| R2 | 40 cm |
| R3 | 5 cm |

| Format | 16:10 |
| Projection Screen Size | 300 x 226 cm |
| Projection Area | 290 x 181 cm |
| Thickness | 0.35 mm |
| Viewing degree | 120° |
| Gain Factor | 1.1 |
| Tubus Length | 315 x 8.9 cm |
| Weight | 20 kg |
