| A | 200 cm |
| B | 200 cm |
| C | 196 cm |
| D | 196 cm |
| E | 215 cm |
| F | 6.8 cm |
| G | 6.8 cm |
| J | 205 cm |
| R1 | 2 cm |
| R2 | 2 cm |
| R3 | 2 cm |

| Format | 1:1 |
| Projection Screen Size | 200 x 200 cm |
| Projection Area | 196 x 196 cm |
| Thickness | 0.3 mm |
| Viewing degree | 120° |
| Gain Factor | 1.1 |
| Tubus Length | 215 x 6.8 cm |
| Weight | 9 kg |
