| A | 400 cm |
| B | 335 cm |
| C | 390 cm |
| D | 295 cm |
| E | 417 cm |
| F | 15 cm |
| G | 15 cm |
| J | 408 cm |
| R1 | 5 cm |
| R2 | 35 cm |
| R3 | 5 cm |

| Format | 4:3 |
| Projection Screen Size | 400 x 335 cm |
| Projection Area | 390 x 295 cm |
| Thickness | 0.43 mm |
| Viewing degree | 120° |
| Gain Factor | 1.2 |
| Tubus Length | 417 x 15 cm |
| Weight | 42 kg |
